In UNITAF ranks represent a combination of experience in UNITAF and for certain ranks, responsibility and authority too. A promotion relates to changes in a person's rank or grade.
Definitions
For enlisted ranks from Recruit to Master Specialist, promotions are based on activity, conduct and experience. Progression is driven primarily based on combat and field exercise experience. Once a minimum threshold is met, manual checks for conduct and other listed requirements for that rank can be made.
In all cases a promotion will not be actioned if there is an active reprimand on the players dossier from within the last 30 days. Once all requirements for promotion are met, Personnel Command will raise a report recommending promotion.
Grade | Prefix | Rank | Requirements |
---|---|---|---|
E-0 | Rec | Recruit | Intake |
E-1 | Pvt | Private | Tier II Core Infantry* *Waived until 13/04/25 the requirements shall be:
|
E-2 | PFC | Private First Class |
|
E-3 | SP3 | Specialist 3rd Class |
|
E-4 | SP2 | Specialist 2nd Class |
|
E-5 | SP1 | Specialist 1st Class |
|
E-6 | SPC | Specialist |
|
E-7 | MSP | Master Specialist |
|
E-8 | CMS | Chief Master Specialist | By appointment of the Commanding Officer |
Non-commissioned ranks (NCO) ranks cover those which have additional responsibilities attached to them. When promoted to a Non-commissioned rank the holder bears some responsibility in either the Operational Chain of Command (OPCOC) or Organisational Chain of Command (ORGCOC).
To achieve Non-commissioned rank the holder can;
In both cases, unlike enlisted ranks if the holder exits the staff position or no longer holds the ARFL status then the rank is requisitioned and their rank reverts to the applicable rank from the enlisted table.
In this way, the requirements for Non-commissioned ranks allow for a holder to transition between a Non-commissioned rank and enlisted rank, without having to progress from the lowest grade again.
Grade | Prefix | Rank | Requirements |
---|---|---|---|
E-4 | Cpl | Corporal |
|
E-5 | Sgt | Sergeant |
|
E-6 | SSG | Staff Sergeant |
|
E-7 | SFC | Sergeant First Class |
|
E-8 | MSG | Master Sergeant |
|
E-8 | 1SG | First Sergeant |
|
E-9 | SGM | Sergeant Major | By appointment of the Commanding Officer |
E-9 | CSM | Command Sergeant Major | By appointment of the Commanding Officer |
Commissions cover the Officer ranks from Second Lieutenant to Colonel. Officers have substantial responsibilities and oversee large parts of the unit command. They have authority to take executive actions on behalf of the Commanding Officer.
Grade | Prefix | Rank | Requirements |
---|---|---|---|
O-1 | 2Lt | Second Lieutenant |
|
O-2 | 1Lt | First Lieutenant |
|
O-3 | Capt | Captain |
|
O-4 | Maj | Major |
|
O-5 | LtCol | Lieutenant Colonel |
|
O-6 | Col | Colonel |
|
To determine the source of a rank, holders of both FM/BP-237 - Non-commissioned Ranks and FM/BP-238 - Commissioned Ranks have both the normal rank prefix but additionally a suffix to their name, the below table outlines the possible sources.
Source | Suffix |
---|---|
Central Command | CC |
Personnel Command | PC |
Operations Command | OC |
Training Command | TC |
Service Command | SC |
J1 Recruiting Staff | J1 |
J2 Personnel Staff | J2 |
J3 Operations Staff | J3 |
J4 Campaign Staff | J4 |
J5 Loadout Staff | J5 |
J6 Policy Staff | J6 |
J7 Training Staff | J7 |
J8 Mods Staff | J8 |
J9 Server Staff | J9 |
Squad Approved Regular Field Leader (S-ARFL) | FS |
Platoon Approved Regular Field Leader (F-ARFL) | FP |
Company Approved Regular Field Leader (C-ARFL) | FC |
If the holder bears a staff position in multiple groups, the suffix is combined in accordance with the below examples;