| FO | Battery | Meaning |
|---|---|---|
| Call for fire | ||
| Hammer, this is Alfa, fire for effect, grid | Request for a fire mission, using grid as location type. | |
| Alfa, Hammer, fire for effect, grid | ||
| Grid 1234-5678 | The FO gives the grid of the target | |
| Grid 1234-5678 | ||
| 2 trucks under sheet-metal roof, HE in effect | The FO gives a target description | |
| 2 trucks under sheet-metal roof, HE in effect | At this point the battery computes a solution and is clear to fire. | |
| Message to observer | ||
| 2 rounds, AF0025 | The battery will shoot 2 rounds per gun, and assigned the target the identifier “AF0025” | |
| 2 rounds, AF0025, break, direction 1600 | The direction from the FO to the target is 1600 milliradians, this will be used by the battery to perform any corrections. | |
| Rounds going out | ||
| Shot | The battery shot it's first round | |
| Shot | ||
| Splash | The first round will impact in 5 seconds. | |
| Splash | ||
| Rounds complete | The last round of the salve has been fired. | |
| Rounds complete | ||
| Correcting impacts | ||
| Add 200, right 100, repeat | From the FO's perspective, the rounds landed 200m short and 100m left of the target. The FO corrects for what they see and request a new salvo. | |
| Add 200, right 100, repeat, out. | ||
| Rounds going out | ||
| Shot | ||
| Shot | ||
| Splash | ||
| Splash | ||
| End of mission | ||
| On line, drop 50, record target, end of mission, 2 trucks destoyed | From the FO's perspective, the rounds landed 50m over and with no left/right deviation of the target. The FO want the target recorded for later use, ends the mission, and gives a BDA. | |
| On line, drop 50, record target, end of mission, 2 trucks destoyed | ||
Remove over/out
