| Rythm | Treatment | Pulse | BPM |
|---|---|---|---|
| Normal | N/A | Has pulse | See FM/BG-517 - Understanding vital signs |
| VT - Ventricular Tachycardia | FM/BS-220 - Use epinephrine to manage the cardiac rhythm FM/BS-221 - Use amiodarone to manage the cardiac rhythm FM/BS-222 - Use lidocaine to manage the cardiac rhythm + FM/BS-224 - Use CPR to restore a normal heart rate when a patient has no heart rate | No pulse | >120 |
| VF - Ventricular Fibrillation | FM/BS-220 - Use epinephrine to manage the cardiac rhythm FM/BS-221 - Use amiodarone to manage the cardiac rhythm + FM/BS-224 - Use CPR to restore a normal heart rate when a patient has no heart rate | No pulse | Unstable |
| PEA - Pulseless Electrical Activity | FM/BS-220 - Use epinephrine to manage the cardiac rhythm + FM/BS-224 - Use CPR to restore a normal heart rate when a patient has no heart rate | No pulse | Like a normal rythm |
| Asystole | FM/BS-220 - Use epinephrine to manage the cardiac rhythm + FM/BS-224 - Use CPR to restore a normal heart rate when a patient has no heart rate | No pulse | 0 |

