FM/BP-1249.V1.00 - Combat engineer loadouts
| E1 | E2 | E3 | E4 | |
|---|---|---|---|---|
| Weapon |
|
|
|
|
| Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
| Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
| Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
| GPS | Not permitted | Not permitted | Not permitted | Permitted (if faction appropriate) |
| Backpack | Required | Required | Required | Required |
| Personal radio | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
| Entrenching tool | Required | Required | Required | Required |
| Defusal kit | Required | Required | Required | Required |
| Wire cutters | Required | Required | Required | Required |
| Demolition charge | 2-4 | 2-4 | 2-4 | 2-4 |
| Incendiary grenade | 1-2 (If available) | 1-2 (If available) | 1-2 (If available) | 1-2 (If available) |
| Anti-tank mine | 1-2 | 1-2 | 1-2 | 1-2 |
| Antipersonnel mine | 2-4 | 2-4 | 2-4 | 2-4 |
Last major change:
Initial
