FM/BP-1252.V1.01 - Fire support chief loadouts
| E1 | E2 | E3 | E4 | |
|---|---|---|---|---|
| Weapon |
|
|
|
|
| Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
| Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
| Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
| GPS | Not permitted | Not permitted | Not permitted | Permitted (if faction appropriate) |
| Backpack | Permitted (if required) | Permitted (if required) | Permitted (if required) | Permitted (if required) |
| Artillery range table | Required | Required | Required | Required |
| GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
| Personal radio | Not permitted | Permitted (if faction appropriate) | Required | Required |
| Long range radio | Required | Required | Required | Required |
| Blue-force tracker | Not permitted | Not permitted | Permitted | Permitted |
Last major change:
Intial
