Current Version (2 days ago)
FM/BP-1255.V1.01 - SF sapper loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or bolt action (faction dependant),
- Cartridge size similar or larger than 5.56mm.
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
|
---|
Weapon optic | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification | 4-6x fixed magnification |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Personal radio | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Entrenching tool | Required | Required | Required | Required |
---|
Defusal kit | Required | Required | Required | Required |
---|
Wire cutters | Required | Required | Required | Required |
---|
Demolition charge | 2-4 | 2-4 | 2-4 | 2-4 |
---|
Incendiary grenade | 1-2 (If available) | 1-2 (If available) | 1-2 (If available) | 1-2 (If available) |
---|
Anti-tank mine | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Antipersonnel mine | 2-4 | 2-4 | 2-4 | 2-4 |
---|
ACE mine detector | Required | Required | Required | Required |
---|
Last major change:
Initial
Published by
Cpl Ross on 22/09/2025 at 08:05
Previous Versions
FM/BP-1255.V1.00 - SF sapper loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or bolt action (faction dependant),
- Cartridge size similar or larger than 5.56mm.
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
|
---|
Weapon optic | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification | 4-6x fixed magnification |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Personal radio | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Entrenching tool | Required | Required | Required | Required |
---|
Defusal kit | Required | Required | Required | Required |
---|
Wire cutters | Required | Required | Required | Required |
---|
Demolition charge | 2-4 | 2-4 | 2-4 | 2-4 |
---|
Demolition charge assembly | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Incendiary grenade | 1-2 (If available) | 1-2 (If available) | 1-2 (If available) | 1-2 (If available) |
---|
Green marker flag | 4-6 | 4-6 | 4-6 | 4-6 |
---|
Red marker flag | 4-6 | 4-6 | 4-6 | 4-6 |
---|
Black spray can | Required | Required | Required | Required |
---|
Red spray can | Required | Required | Required | Required |
---|
Green spray can | Required | Required | Required | Required |
---|
EOD stencil | Required | Required | Required | Required |
---|
ACE min detector | Required | Required | Required | Required |
---|
Published by
Cpl Ross on 18/09/2025 at 11:21