Current Version (9 days ago)
FM/BP-1193.V1.09 - Squad leader loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or bolt action rifle or submachine gun (faction dependant),
- Cartridge size similar or larger than 6.5mm.
| - Semi-automatic,
- Cartridge size similar, or larger than 5.56mm.
| - Semi-automatic,
- Cartridge size similar to 5.56mm.
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
|
---|
Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
---|
Grenade launcher | Optional | Optional | Optional | Optional |
---|
Binocular | Required | Required | Required | Required |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
High explosive (HE) projectile grenade | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) |
---|
White smoke projectile grenade | 1-2 (if required/available) | 1-2 (if required) | 1-2 (if required) | 1-2 (if required) |
---|
Blue smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Red smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Backpack | Permitted (if required) | Permitted (if required) | Permitted (if required) | Permitted (if required) |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Personal radio | Not permitted | Permitted (if faction appropriate) | Required | Required |
---|
Blue-force tracker | Not permitted | Not permitted | Permitted (faction dependant, see FM/BP-386 - Era's and technological capability) | Permitted |
---|
Last major change:
Initial
Published by
Cpl Ross on 01/09/2025 at 12:40
Previous Versions
FM/BP-1193.V1.08 - Squad leader loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or bolt action rifle or submachine gun (faction dependant),
- Cartridge size similar or larger than 6.5mm.
| - Semi-automatic,
- Cartridge size similar, or larger than 5.56mm.
| - Semi-automatic,
- Cartridge size similar to 5.56mm.
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
|
---|
Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
---|
Grenade launcher | Optional | Optional | Optional | Optional |
---|
Binocular | Required | Required | Required | Required |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
High explosive (HE) projectile grenade | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) |
---|
White smoke projectile grenade | 1-2 (if required/available) | 1-2 (if required) | 1-2 (if required) | 1-2 (if required) |
---|
Blue smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Red smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Backpack | Permitted (if required) | Permitted (if required) | Permitted (if required) | Permitted (if required) |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Personal radio | Not permitted | Permitted (if faction appropriate) | Required | Required |
---|
Long range radio | Permitted (if faction appropriate) | Permitted (if faction appropriate) | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Blue-force tracker | Not permitted | Not permitted | Permitted (faction dependant, see FM/BP-386 - Era's and technological capability) | Permitted |
---|
Published by
Cpl Ross on 29/08/2025 at 09:49
FM/BP-1193.V1.07 - Squad leader loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or bolt action rifle or submachine gun (faction dependant),
- Cartridge size similar or larger than 6.5mm.
| - Semi-automatic,
- Cartridge size similar, or larger than 5.56mm.
| - Semi-automatic,
- Cartridge size similar to 5.56mm.
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
|
---|
Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
---|
Grenade launcher | Optional | Optional | Optional | Optional |
---|
Binocular | Required | Required | Required | Required |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
High explosive (HE) projectile grenade | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) |
---|
White smoke projectile grenade | 1-2 (if required/available) | 1-2 (if required) | 1-2 (if required) | 1-2 (if required) |
---|
Blue smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Red smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Backpack | Permitted (if required) | Permitted (if required) | Permitted (if required) | Permitted (if required) |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Personal radio | Permitted (if faction appropriate) | Permitted (if faction appropriate) | Required | Required |
---|
Long range radio | Permitted (if faction appropriate) | Permitted (if faction appropriate) | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Blue-force tracker | Not permitted | Not permitted | Permitted (faction dependant, see FM/BP-386 - Era's and technological capability) | Permitted |
---|
Published by
Cpl Ross on 29/08/2025 at 09:33
FM/BP-1193.V1.06 - Squad leader loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or bolt action rifle or submachine gun (faction dependant),
- Cartridge size similar or larger than 6.5mm.
| - Semi-automatic,
- Cartridge size similar, or larger than 5.56mm.
| - Semi-automatic,
- Cartridge size similar to 5.56mm.
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
|
---|
Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
---|
Grenade launcher | Optional | Optional | Optional | Optional |
---|
Binocular | Required | Required | Required | Required |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
High explosive (HE) projectile grenade | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) |
---|
White smoke projectile grenade | 1-2 (if required/available) | 1-2 (if required) | 1-2 (if required) | 1-2 (if required) |
---|
Blue smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Red smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Backpack | Permitted (if required) | Permitted (if required) | Permitted (if required) | Permitted (if required) |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Personal Radio | Permitted (if faction appropriate) | Permitted (if faction appropriate) | Required | Required |
---|
Long range radio | Permitted (if faction appropriate) | Permitted (if faction appropriate) | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Blue-force tracker | Not permitted | Not permitted | Permitted (faction dependant, see FM/BP-386 - Era's and technological capability) | Permitted |
---|
Published by
Cpl Ross on 29/08/2025 at 09:33
FM/BP-1193.V1.05 - Squad leader loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or bolt action rifle or submachine gun (faction dependant),
- Cartridge size similar or larger than 6.5mm.
| - Semi-automatic,
- Cartridge size similar, or larger than 5.56mm.
| - Semi-automatic,
- Cartridge size similar to 5.56mm.
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
|
---|
Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
---|
Grenade launcher | Optional | Optional | Optional | Optional |
---|
Binocular | Required | Required | Required | Required |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
High explosive (HE) projectile grenade | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) |
---|
White smoke projectile grenade | 1-2 (if required/available) | 1-2 (if required) | 1-2 (if required) | 1-2 (if required) |
---|
Blue smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Red smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Backpack | Permitted (if required) | Permitted (if required) | Permitted (if required) | Permitted (if required) |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Radios | Permitted (if faction appropriate) | Permitted (if faction appropriate) | Required | Required |
---|
Blue-force tracker | Not permitted | Not permitted | Permitted (faction dependant, see FM/BP-386 - Era's and technological capability) | Permitted |
---|
Published by
Cpl Ross on 29/08/2025 at 09:25
FM/BP-1193.V1.04 - Squad leader loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or bolt action rifle or submachine gun (faction dependant),
- Cartridge size similar or larger than 6.5mm.
| - Semi-automatic,
- Cartridge size similar, or larger than 5.56mm.
| - Semi-automatic,
- Cartridge size similar to 5.56mm.
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
|
---|
Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
---|
Grenade launcher | Optional | Optional | Optional | Optional |
---|
Binocular | Required | Required | Required | Required |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
High explosive (HE) projectile grenade | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) |
---|
White smoke projectile grenade | 1-2 (if required) | 1-2 (if required) | 1-2 (if required) | 1-2 (if required) |
---|
Blue smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Red smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Backpack | Permitted (if required) | Permitted (if required) | Permitted (if required) | Permitted (if required) |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Radios | Permitted (if faction appropriate) | Permitted (if faction appropriate) | Required | Required |
---|
Blue-force tracker | Not permitted | Not permitted | Permitted (faction dependant, see FM/BP-386 - Era's and technological capability) | Permitted |
---|
Published by
Cpl Ross on 29/08/2025 at 09:21
FM/BP-1193.V1.03 - Squad leader loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or bolt action (faction dependant),
- Cartridge size similar or larger than 6.5mm.
| - Semi-automatic,
- Cartridge size similar, or larger than 5.56mm.
| - Semi-automatic,
- Cartridge size similar to 5.56mm.
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
|
---|
Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
---|
Grenade launcher | Optional | Optional | Optional | Optional |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Radios | Not permitted | Permitted (if faction appropriate) | Required | Required |
---|
Blue-force tracker | Not permitted | Not permitted | Permitted (faction dependant, see FM/BP-386 - Era's and technological capability) | Permitted |
---|
Published by
Cpl Ross on 29/08/2025 at 08:59
FM/BP-1193.V1.02 - Squad leader loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or bolt action (faction dependant),
- Cartridge size similar or larger than 6.5mm.
| - Semi-automatic,
- Cartridge size similar, or larger than 5.56mm.
| - Semi-automatic,
- Cartridge size similar to 5.56mm.
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
|
---|
Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
---|
Grenade launcher | Optional | Optional | Optional | Optional |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Radios | Not permitted | Permitted (if faction appropriate) | Required | Required |
---|
Blue-force tracker | Not permitted | Not permitted | Permitted (faction dependant, see [386] ) | Permitted |
---|
Published by
Cpl Ross on 29/08/2025 at 08:54
FM/BP-1193.V1.01 - Squad leader loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or bolt action (faction dependant),
- Cartridge size similar or larger than 6.5mm.
| - Semi-automatic,
- Cartridge size similar, or larger than 5.56mm.
| - Semi-automatic,
- Cartridge size similar to 5.56mm.
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
|
---|
Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
---|
Grenade launcher | Optional | Optional | Optional | Optional |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Radios | Not permitted | Permitted (if faction appropriate) | Required | Required |
---|
Blue-force tracker | Not permitted | Not permitted | Permitted (faction dependant, see [386]) | Permitted |
---|
Published by
Cpl Ross on 29/08/2025 at 08:54
FM/BP-1193.V1.00 - Squad leader loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or bolt action (faction dependant),
- Cartridge size similar or larger than 6.5mm.
| - Semi-automatic,
- Cartridge size similar, or larger than 5.56mm.
| - Semi-automatic,
- Cartridge size similar to 5.56mm.
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
|
---|
Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
---|
Grenade launcher | Optional | Optional | Optional | Optional |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Radios | Not permitted | Permitted (if faction appropriate) | Required | Required |
---|
Blue-force tracker | Not permitted | Not permitted | Permitted (faction dependant) | Permitted |
---|
Published by
Cpl Ross on 28/08/2025 at 13:43