Current Version (6 days ago)
FM/BP-1265.V1.02 - Rotary pilot (general) loadouts
| E2 | E3 | E4 |
---|
Weapon | - Pistol
- Cartridge size similar, or larger than 9mm.
| - Semi-automatic,
- Carbine if available
- Cartridge size similar to 5.56mm.
| - Semi-automatic,
- Carbine if available
- Cartridge size similar to 5.56mm.
|
---|
Weapon optic | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
---|
Binocular | Required | Required | Required |
---|
Standard rifle ammunition | Not required | Not required | Not required |
---|
Standard pistol ammunition | 2-4 | 2-4 | 2-4 |
---|
Orange smoke grenade | 1-2 | 1-2 | 1-2 |
---|
GPS | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Personal radio | Permitted (if faction appropriate) | Required | Required |
---|
Blue-force tracker | Not permitted | Permitted (faction dependant, see FM/BP-386 - Era's and technological capability) | Permitted |
---|
Long range radio | Required | Required | Required |
---|
Last major change:
Initial
Published by
Cpl Ross on 18/09/2025 at 11:50
Previous Versions
FM/BP-1265.V1.01 - Rotary pilot (general) loadouts
| E2 | E3 | E4 |
---|
Weapon | - Pistol
- Cartridge size similar, or larger than 9mm.
| - Semi-automatic,
- Carbine if available
- Cartridge size similar to 5.56mm.
| - Semi-automatic,
- Carbine if available
- Cartridge size similar to 5.56mm.
|
---|
Weapon optic | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
---|
Binocular | Required | Required | Required |
---|
Standard pistol ammunition | 2-4 | 2-4 | 2-4 |
---|
Orange smoke grenade | 1-2 | 1-2 | 1-2 |
---|
GPS | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Personal radio | Permitted (if faction appropriate) | Required | Required |
---|
Blue-force tracker | Not permitted | Permitted (faction dependant, see FM/BP-386 - Era's and technological capability) | Permitted |
---|
Long range radio | Required | Required | Required |
---|
Published by
Cpl Ross on 18/09/2025 at 11:49
FM/BP-1265.V1.00 - Rotary pilot (general) loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or pistol or submachine gun (faction dependant),
- Cartridge size similar or larger than 6.5mm.
| - Semi-automatic or pistol
- Cartridge size similar, or larger than 5.56mm.
| - Semi-automatic,
- Carbine if available
- Cartridge size similar to 5.56mm.
| - Semi-automatic,
- Carbine if available
- Cartridge size similar to 5.56mm.
|
---|
Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
---|
Binocular | Required | Required | Required | Required |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
Orange smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Personal radio | Not permitted | Permitted (if faction appropriate) | Required | Required |
---|
Blue-force tracker | Not permitted | Not permitted | Permitted (faction dependant, see FM/BP-386 - Era's and technological capability) | Permitted |
---|
Long range radio | Required | Required | Required | Required |
---|
Published by
Cpl Ross on 18/09/2025 at 11:45