FM/BP-1266.V1.00 - Fixed wing pilot (CAS) loadouts
E1 | E2 | E3 | E4 | |
---|---|---|---|---|
Weapon |
|
|
|
|
Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
Binocular | Required | Required | Required | Required |
Standard rifle ammunition | Not required | Not required | Not required | Not required |
Standard pistol ammunition | 2-4 | 2-4 | 2-4 | 2-4 |
Orange smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
Personal radio | Permitted (if faction appropriate) | Permitted (if faction appropriate) | Required | Required |
Blue-force tracker | Not permitted | Not permitted | Permitted (faction dependant, see FM/BP-386 - Era's and technological capability) | Permitted |
Long range radio | Required | Required | Required | Required |
Last major change:
Initial
Published by
Cpl Ross on 18/09/2025 at 11:54
