Current Version (12 days ago)
FM/BP-1194.V1.06 - SF team leader loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or bolt action rifle or submachine gun (faction dependant),
- Cartridge size similar or larger than 5.56mm.
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
|
---|
Weapon optic | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
---|
Grenade launcher | Optional | Optional | Optional | Optional |
---|
Binocular | Required | Required | Required | Required |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
High explosive (HE) projectile grenade | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) |
---|
White smoke projectile grenade | 1-2 (if required/available) | 1-2 (if required) | 1-2 (if required) | 1-2 (if required) |
---|
Blue smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Red smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Backpack | Permitted (if required) | Permitted (if required) | Permitted (if required) | Permitted (if required) |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Personal radio | Not permitted | Permitted (if faction appropriate) | Required | Required |
---|
Blue-force tracker | Not permitted | Not permitted | Permitted (faction dependant, see FM/BP-386 - Era's and technological capability) | Permitted |
---|
Last major change:
Initial
Published by
Cpl Ross on 29/08/2025 at 09:56
Previous Versions
FM/BP-1194.V1.05 - SF team leader loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or bolt action rifle or submachine gun (faction dependant),
- Cartridge size similar or larger than 5.56mm.
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
|
---|
Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
---|
Grenade launcher | Optional | Optional | Optional | Optional |
---|
Binocular | Required | Required | Required | Required |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
High explosive (HE) projectile grenade | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) |
---|
White smoke projectile grenade | 1-2 (if required/available) | 1-2 (if required) | 1-2 (if required) | 1-2 (if required) |
---|
Blue smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Red smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Backpack | Permitted (if required) | Permitted (if required) | Permitted (if required) | Permitted (if required) |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Personal radio | Not permitted | Permitted (if faction appropriate) | Required | Required |
---|
Blue-force tracker | Not permitted | Not permitted | Permitted (faction dependant, see FM/BP-386 - Era's and technological capability) | Permitted |
---|
Published by
Cpl Ross on 29/08/2025 at 09:48
FM/BP-1194.V1.04 - SF team leader loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or bolt action rifle or submachine gun (faction dependant),
- Cartridge size similar or larger than 5.56mm.
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
|
---|
Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
---|
Grenade launcher | Optional | Optional | Optional | Optional |
---|
Binocular | Required | Required | Required | Required |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
High explosive (HE) projectile grenade | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) |
---|
White smoke projectile grenade | 1-2 (if required/available) | 1-2 (if required) | 1-2 (if required) | 1-2 (if required) |
---|
Blue smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Red smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Backpack | Permitted (if required) | Permitted (if required) | Permitted (if required) | Permitted (if required) |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Personal radio | Permitted (if faction appropriate) | Permitted (if faction appropriate) | Required | Required |
---|
Blue-force tracker | Not permitted | Not permitted | Permitted (faction dependant, see FM/BP-386 - Era's and technological capability) | Permitted |
---|
Published by
Cpl Ross on 29/08/2025 at 09:34
FM/BP-1194.V1.03 - SF team leader loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or bolt action rifle or submachine gun (faction dependant),
- Cartridge size similar or larger than 5.56mm.
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
|
---|
Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
---|
Grenade launcher | Optional | Optional | Optional | Optional |
---|
Binocular | Required | Required | Required | Required |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
High explosive (HE) projectile grenade | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) |
---|
White smoke projectile grenade | 1-2 (if required/available) | 1-2 (if required) | 1-2 (if required) | 1-2 (if required) |
---|
Blue smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Red smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Backpack | Permitted (if required) | Permitted (if required) | Permitted (if required) | Permitted (if required) |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Personal Radio | Permitted (if faction appropriate) | Permitted (if faction appropriate) | Required | Required |
---|
Blue-force tracker | Not permitted | Not permitted | Permitted (faction dependant, see FM/BP-386 - Era's and technological capability) | Permitted |
---|
Published by
Cpl Ross on 29/08/2025 at 09:32
FM/BP-1194.V1.02 - SF team leader loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or bolt action rifle or submachine gun (faction dependant),
- Cartridge size similar or larger than 5.56mm.
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
|
---|
Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
---|
Grenade launcher | Optional | Optional | Optional | Optional |
---|
Binocular | Required | Required | Required | Required |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
High explosive (HE) projectile grenade | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) |
---|
White smoke projectile grenade | 1-2 (if required/available) | 1-2 (if required) | 1-2 (if required) | 1-2 (if required) |
---|
Blue smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Red smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Backpack | Permitted (if required) | Permitted (if required) | Permitted (if required) | Permitted (if required) |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Radios | Permitted (if faction appropriate) | Permitted (if faction appropriate) | Required | Required |
---|
Blue-force tracker | Not permitted | Not permitted | Permitted (faction dependant, see FM/BP-386 - Era's and technological capability) | Permitted |
---|
Published by
Cpl Ross on 29/08/2025 at 09:26
FM/BP-1194.V1.01 - SF team leader loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or bolt action rifle or submachine gun (faction dependant),
- Cartridge size similar or larger than 5.56mm.
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
|
---|
Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
---|
Grenade launcher | Optional | Optional | Optional | Optional |
---|
Binocular | Required | Required | Required | Required |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
High explosive (HE) projectile grenade | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) | 6-8 (if required) |
---|
White smoke projectile grenade | 1-2 (if required) | 1-2 (if required) | 1-2 (if required) | 1-2 (if required) |
---|
Blue smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Red smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
---|
Backpack | Permitted (if required) | Permitted (if required) | Permitted (if required) | Permitted (if required) |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Radios | Permitted (if faction appropriate) | Permitted (if faction appropriate) | Required | Required |
---|
Blue-force tracker | Not permitted | Not permitted | Permitted (faction dependant, see FM/BP-386 - Era's and technological capability) | Permitted |
---|
Published by
Cpl Ross on 29/08/2025 at 09:23
FM/BP-1194.V1.00 - SF team leader loadouts
| E1 | E2 | E3 | E4 |
---|
Weapon | - Semi-automatic or bolt action (faction dependant),
- Cartridge size similar or larger than 5.56mm.
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
| - Semi-automatic,
- Cartridge size similar or larger than 5.56mm.
- A suppressor (if available)
|
---|
Weapon optic | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification | 4-6x fixed magnification |
---|
Grenade launcher | Optional | Optional | Optional | Optional |
---|
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
---|
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
---|
GPS | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
---|
Radios | Not permitted | Permitted (if faction appropriate) | Required | Required |
---|
Blue-force tracker | Not permitted | Not permitted | Permitted (faction dependant) | Permitted |
---|
Published by
Cpl Ross on 28/08/2025 at 13:46