FM/BP-1201.V1.00 - Combat medic loadouts
E1 | E2 | E3 | E4 | |
---|---|---|---|---|
Weapon |
|
|
|
|
Weapon optic | Iron sights | Iron sights | Iron sights or 4-6x fixed magnification (faction dependant) | 4-6x fixed magnification |
Standard rifle ammunition | 10-14 | 5-7 | 5-7 | 5-7 |
Tracer rifle ammunition | 4-6 (if available) | 2-3 | 2-3 | 2-3 |
Blue smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
Red smoke grenade | 1-2 | 1-2 | 1-2 | 1-2 |
Backpack | Required | Required | Required | Required |
GPS | Not permitted | Not permitted | Not permitted | Permitted (if faction appropriate) |
Personal radio | Not permitted | Not permitted | Permitted (if faction appropriate) | Permitted (if faction appropriate) |
16g IV | 4-10 | 4-10 | 4-10 | 4-10 |
Elastic bandage | 20-40 | 20-40 | 20-40 | 20-40 |
Packing bandage | 10-20 | 10-20 | 10-20 | 10-20 |
Quikclot | 10-20 | 10-20 | 10-20 | 10-20 |
Blood (1000ml) | 5 | 5 | 5 | 5 |
Blood (500ml) | 5 | 5 | 5 | 5 |
Blood (250ml) | 0-5 | 0-5 | 0-5 | 0-5 |
Epinephrine auto injector | 2-10 | 2-10 | 2-10 | 2-10 |
KingLT | Not permitted | Not permitted | 2-8 | 2-8 |
Morphine auto injector | 2-10 | 2-10 | 2-10 | 2-10 |
Personal aid kit | 1 | 1 | 1 | 1 |
Splint | 4-6 | 4-6 | 4-6 | 4-6 |
Tourniquet | 8-10 | 8-10 | 8-10 | 8-10 |
Ammonium Carbonate | 1-4 | 1-4 | 1-4 | 1-4 |
Combat pain pills | 2-4 | 2-4 | 2-4 | 2-4 |
Purple smoke grenade | 2 | 2 | 2 | 2 |
Last major change:
Initial
Published by
Cpl Ross on 29/08/2025 at 10:39
