FM/BG-877 - Crates and boxes reference
| Name | Classname | Inventory size in inventory unit (kg) | Crate weight (kg) | Ace cargo size | Carryable | Draggable | Slingloadable |
|---|---|---|---|---|---|---|---|
| Cargo Net [NATO] | B_CargoNet_01_ammo_F | 22 000 (997.91) | 1 000 | 6 | No | No | Yes |
| Grenades [NATO] | Box_NATO_Grenades_F | 500 (22.68) | 500 | 2 | Yes | Yes | No |
| Uniforms Box [NATO] | Box_NATO_Uniforms_F | 7 000 (317.52) | 20 | 2 | Yes | Yes | No |
| Equipment Box [NATO] | Box_NATO_Equip_F | 7 000 (317.52) | 20 | 2 | Yes | Yes | No |
| Basic Ammo [NATO] | Box_NATO_Ammo_F | 1 000 (45.36) | 500 | 2 | Yes | Yes | No |
| Launchers [NATO] | Box_NATO_WpsLaunch_F | 2 000 (90.72) | 500 | 2 | Yes | Yes | No |
| Supply Box [NATO] | B_supplyCrate_F | 4 000 (181.44) | 500 | 6 | No | No | Yes |
| [ACE] Medical Supply Crate | ACE_medicalSupplyCrate | 2 000 (90.72) | 5 | 2 | Yes | Yes | No |

